| Land | DE |
|---|---|
| AC-Preis | 59 ct/kWh |
| DC-Preis | 69 ct/kWh |
| HPC-Preis | 75 ct/kWh |
| Grundgebühr | — (keine) |
| Blockiergebühr | Ab 60 Min. an HPC, 10 ct/Min. |
Vorteile
- ✓ Standorte an Tankstellen
- ✓ Bis 300 kW HPC
- ✓ Einfache Bedienung
Aral pulse + Partner-Netz
Datenstand Q1 2026. Anbieter-Tarife ändern sich häufig — bitte vor Vertragsabschluss verifizieren.